Weather data on 25.01.2021 21:18 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -1.1 °C | -3.9 °C | 2.6 °C | -0.6 °C |
08:10 | 13:20 | ![]() |
||
Humidity | 90 % | 65 % | 90 % | 80 % |
13:25 | 18:27 | ![]() |
||
Dew point | -2.5 °C | -5.9 °C | -1.8 °C | |
08:10 | 19:04 | |||
Windchill | -1.6 °C | |||
Air pressure at sea level | 1009.4 hPa | 1001.5 hPa | 1009.4 hPa | 1003.6 hPa |
03:51 | 21:15 | ![]() | ||
upward/downward movement since 0h : +7.1 hPa | ||||
Wind speed | 1.4 km/h | 13.0 km/h - | 4.1 km/h | |
09:02 | ||||
Gust speed | 4.7 km/h | 20.9 km/h | 5.5 km/h | |
14:51 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 27.8 mm / Month | 28.0 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information